Description
Additional Information
Questions
Description
Designed for use with other AMP PowerStep Plug-N-Play applications, the Plug-N-Play Pass Thru Harness allows you to plug in your AMP Research PowerSteps and still have access to your OBD-II port.
Installation Instructions
Warranty
This Part Fits:
Year | Make | Model | Submodel | ||||
---|---|---|---|---|---|---|---|
2002-2014 | Cadillac | Escalade | Base | ||||
2009-2013 | Cadillac | Escalade | Hybrid | ||||
2010-2013 | Cadillac | Escalade | Hybrid Platinum | ||||
2011-2014 | Cadillac | Escalade | Luxury | ||||
2008-2014 | Cadillac | Escalade | Platinum | ||||
2011-2014 | Cadillac | Escalade | Premium | ||||
2003-2014 | Cadillac | Escalade ESV | Base | ||||
2011-2014 | Cadillac | Escalade ESV | Luxury | ||||
2008-2014 | Cadillac | Escalade ESV | Platinum | ||||
2011-2014 | Cadillac | Escalade ESV | Premium | ||||
2002-2013 | Cadillac | Escalade EXT | Base | ||||
2011-2013 | Cadillac | Escalade EXT | Luxury | ||||
2011-2013 | Cadillac | Escalade EXT | Premium | ||||
1999-2005 | Chevrolet | Silverado 1500 | Base | ||||
2016-2019 | Chevrolet | Silverado 1500 | Custom | ||||
2019 | Chevrolet | Silverado 1500 | Custom Trail Boss | ||||
2014-2019 | Chevrolet | Silverado 1500 | High Country | ||||
2004-2006,2009-2013 | Chevrolet | Silverado 1500 | Hybrid | ||||
1999-2013,2015-2018 | Chevrolet | Silverado 1500 | LS | ||||
1999-2019 | Chevrolet | Silverado 1500 | LT | ||||
2019 | Chevrolet | Silverado 1500 | LT Trail Boss | ||||
2007-2019 | Chevrolet | Silverado 1500 | LTZ | ||||
2019 | Chevrolet | Silverado 1500 | RST | ||||
2003-2006 | Chevrolet | Silverado 1500 | SS | ||||
2015-2019 | Chevrolet | Silverado 1500 | SSV | ||||
2002-2019 | Chevrolet | Silverado 1500 | WT | ||||
2010-2013 | Chevrolet | Silverado 1500 | XFE | ||||
2004-2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | ||||
2007 | Chevrolet | Silverado 1500 Classic | Hybrid | ||||
2007 | Chevrolet | Silverado 1500 Classic | LS | ||||
2007 | Chevrolet | Silverado 1500 Classic | LT | ||||
2007 | Chevrolet | Silverado 1500 Classic | SS | ||||
2007 | Chevrolet | Silverado 1500 Classic | WT | ||||
2019 | Chevrolet | Silverado 1500 LD | Custom | ||||
2019 | Chevrolet | Silverado 1500 LD | LT | ||||
2019 | Chevrolet | Silverado 1500 LD | WT | ||||
1999-2004 | Chevrolet | Silverado 2500 | Base | ||||
1999-2004 | Chevrolet | Silverado 2500 | LS | ||||
1999-2004 | Chevrolet | Silverado 2500 | LT | ||||
2004 | Chevrolet | Silverado 2500 | WT | ||||
2001-2005 | Chevrolet | Silverado 3500 | Base | ||||
2001-2006 | Chevrolet | Silverado 3500 | LS | ||||
2001-2006 | Chevrolet | Silverado 3500 | LT | ||||
2004,2006 | Chevrolet | Silverado 3500 | WT | ||||
2004-2005 | Ford | Excursion | Eddie Bauer | ||||
2004-2005 | Ford | Excursion | Limited | ||||
2004-2005 | Ford | Excursion | XLS | ||||
2004-2005 | Ford | Excursion | XLT | ||||
1999-2000 | Ford | F-150 | Base | ||||
2007-2008,2010-2014 | Ford | F-150 | FX2 | ||||
2004-2014 | Ford | F-150 | FX4 | ||||
2000-2003,2006-2008,2010-2012 | Ford | F-150 | Harley-Davidson Edition | ||||
2001-2003,2005-2016 | Ford | F-150 | King Ranch | ||||
1999-2016 | Ford | F-150 | Lariat | ||||
2011 | Ford | F-150 | Lariat Limited | ||||
1999-2003 | Ford | F-150 | Lightning | ||||
2008,2013-2014,2016 | Ford | F-150 | Limited | ||||
2009-2016 | Ford | F-150 | Platinum | ||||
2016 | Ford | F-150 | SSV | ||||
2004-2014 | Ford | F-150 | STX | ||||
2010-2014 | Ford | F-150 | SVT Raptor | ||||
2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION | ||||
1999-2016 | Ford | F-150 | XL | ||||
1999-2016 | Ford | F-150 | XLT | ||||
2004 | Ford | F-150 Heritage | SVT Lightning | ||||
2004 | Ford | F-150 Heritage | XL | ||||
2004 | Ford | F-150 Heritage | XLT | ||||
1999 | Ford | F-250 | Base | ||||
1999 | Ford | F-250 | Lariat | ||||
1999 | Ford | F-250 | XL | ||||
1999 | Ford | F-250 | XLT | ||||
2009-2010 | Ford | F-250 Super Duty | Cabela s | ||||
2008-2009 | Ford | F-250 Super Duty | FX4 | ||||
2004-2010 | Ford | F-250 Super Duty | Harley-Davidson Edition | ||||
2004-2016 | Ford | F-250 Super Duty | King Ranch | ||||
1999-2016 | Ford | F-250 Super Duty | Lariat | ||||
2013-2016 | Ford | F-250 Super Duty | Platinum | ||||
1999-2016 | Ford | F-250 Super Duty | XL | ||||
1999-2016 | Ford | F-250 Super Duty | XLT | ||||
2009-2010 | Ford | F-350 Super Duty | Cabela s | ||||
2008-2009 | Ford | F-350 Super Duty | FX4 | ||||
2004-2010 | Ford | F-350 Super Duty | Harley-Davidson Edition | ||||
2003-2016 | Ford | F-350 Super Duty | King Ranch | ||||
1999-2016 | Ford | F-350 Super Duty | Lariat | ||||
2013-2016 | Ford | F-350 Super Duty | Platinum | ||||
1999-2016 | Ford | F-350 Super Duty | XL | ||||
1999-2016 | Ford | F-350 Super Duty | XLT | ||||
2019 | GMC | Sierra 1500 | AT4 | ||||
2002-2005,2014-2019 | GMC | Sierra 1500 | Base | ||||
2001 | GMC | Sierra 1500 | C3 | ||||
2002-2019 | GMC | Sierra 1500 | Denali | ||||
2019 | GMC | Sierra 1500 | Elevation | ||||
2002 | GMC | Sierra 1500 | HT | ||||
2005-2006,2009-2013 | GMC | Sierra 1500 | Hybrid | ||||
1999-2003,2006-2013 | GMC | Sierra 1500 | SL | ||||
1999-2019 | GMC | Sierra 1500 | SLE | ||||
1999-2019 | GMC | Sierra 1500 | SLT | ||||
2002-2013 | GMC | Sierra 1500 | WT | ||||
2010-2013 | GMC | Sierra 1500 | XFE | ||||
2007 | GMC | Sierra 1500 Classic | Denali | ||||
2007 | GMC | Sierra 1500 Classic | Hybrid | ||||
2007 | GMC | Sierra 1500 Classic | SL | ||||
2007 | GMC | Sierra 1500 Classic | SLE | ||||
2007 | GMC | Sierra 1500 Classic | SLT | ||||
2007 | GMC | Sierra 1500 Classic | WT | ||||
2002-2004 | GMC | Sierra 2500 | Base | ||||
1999-2002 | GMC | Sierra 2500 | SL | ||||
1999-2004 | GMC | Sierra 2500 | SLE | ||||
1999-2004 | GMC | Sierra 2500 | SLT | ||||
2003-2004 | GMC | Sierra 2500 | WT | ||||
2002-2005 | GMC | Sierra 3500 | Base | ||||
2001-2002,2006 | GMC | Sierra 3500 | SL | ||||
2001-2006 | GMC | Sierra 3500 | SLE | ||||
2001-2006 | GMC | Sierra 3500 | SLT | ||||
2004-2006 | GMC | Sierra 3500 | WT | ||||
2004-2010 | INFINITI | QX56 | Base | ||||
2011 | Jeep | Wrangler | 70th Anniversary | ||||
2016 | Jeep | Wrangler | 75th Anniversary | ||||
2007-2020 | Jeep | Wrangler | Rubicon | ||||
2007-2017 | Jeep | Wrangler | Sahara | ||||
2010-2020 | Jeep | Wrangler | Sport | ||||
2016,2018-2020 | Jeep | Wrangler | Sport S | ||||
2011 | Jeep | Wrangler | Unlimited 70th Anniversary | ||||
2016 | Jeep | Wrangler | Unlimited 75th Anniversary | ||||
2018-2019 | Jeep | Wrangler | Unlimited Moab | ||||
2007-2020 | Jeep | Wrangler | Unlimited Rubicon | ||||
2007-2020 | Jeep | Wrangler | Unlimited Sahara | ||||
2010-2020 | Jeep | Wrangler | Unlimited Sport | ||||
2016,2018-2020 | Jeep | Wrangler | Unlimited Sport S | ||||
2007-2010 | Jeep | Wrangler | Unlimited X | ||||
2007-2010 | Jeep | Wrangler | X | ||||
2018 | Jeep | Wrangler JK | Rubicon | ||||
2018 | Jeep | Wrangler JK | Sahara | ||||
2018 | Jeep | Wrangler JK | Sport | ||||
2018 | Jeep | Wrangler JK | Sport S | ||||
2018 | Jeep | Wrangler JK | Unlimited Rubicon | ||||
2018 | Jeep | Wrangler JK | Unlimited Sahara | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport | ||||
2018 | Jeep | Wrangler JK | Unlimited Sport S | ||||
2006-2008 | Lincoln | Mark LT | Base | ||||
Additional Information
Title | Default Title |
---|